8 roofing contractor vendors
Every roofing contractor software vendor we track, with what each one has published about its product. Listed alphabetically; the Finder orders them for your answers.
AccuLynx
AccuLynx is an all-in-one business management platform for roofing contractors covering sales, production, finance and operations. It includes a mobile field app, integrations, and tools for estimating, payments, crew management and reporting.
Eagleview
Eagleview provides aerial imagery, property measurements, and geospatial data delivered via software and APIs for industries including roofing, siding, solar, insurance, and government.
JobNimbus
JobNimbus is an all-in-one CRM and business management platform for roofing and exterior contractors, offering measurements, estimating, payments, mobile access, integrations, and communication tools.
JobProgress (Leap)
JobProgress (Leap) is a business management platform for home improvement contractors offering mobile apps, estimating and proposals, scheduling, CRM, integrations and field/office collaboration tools.
MarketSharp
MarketSharp is a cloud-based CRM for home improvement and remodeling contractors that centralizes leads, customers, jobs, payments, and project workflows with mobile access and integrations.
MeasureSquare
MeasureSquare is a takeoff, estimating, and CRM platform for flooring, stone, countertops and related trade workflows, with desktop, mobile and cloud products for field measurement, estimating and project management.
Roofr
Roofr is a suite of roofing business tools including measurements, CRM, proposals, material ordering, invoicing, payments and scheduling, delivered as a web platform optimized for mobile.
RoofSnap
RoofSnap is roofing software for measuring roofs, creating estimates, and collecting payments. It provides measurement reports, estimating tools, branded contracts, and integrated payment collection to support roofing sales workflows.
Side by side
| Vendor | What it is | Pricing | Team size | Verified facts |
|---|---|---|---|---|
| AccuLynx | AccuLynx is an all-in-one business management platform for roofing contractors covering sales, production, finance and operations. It includes a mobile field app, integrations, and tools for estimating, payments, crew management and reporting. | Not publicly listed | Not publicly listed | 8 of 14 |
| Eagleview | Eagleview provides aerial imagery, property measurements, and geospatial data delivered via software and APIs for industries including roofing, siding, solar, insurance, and government. | Not publicly listedsource ↗ | small, enterprise | 4 of 14 |
| JobNimbus | JobNimbus is an all-in-one CRM and business management platform for roofing and exterior contractors, offering measurements, estimating, payments, mobile access, integrations, and communication tools. | Quote-based pricingsource ↗ | Not publicly listed | 12 of 14 |
| JobProgress (Leap) | JobProgress (Leap) is a business management platform for home improvement contractors offering mobile apps, estimating and proposals, scheduling, CRM, integrations and field/office collaboration tools. | USD from 249/month per usersource ↗ | Not publicly listed | 6 of 14 |
| MarketSharp | MarketSharp is a cloud-based CRM for home improvement and remodeling contractors that centralizes leads, customers, jobs, payments, and project workflows with mobile access and integrations. | Not publicly listed | small, enterprise | 7 of 14 |
| MeasureSquare | MeasureSquare is a takeoff, estimating, and CRM platform for flooring, stone, countertops and related trade workflows, with desktop, mobile and cloud products for field measurement, estimating and project management. | Not publicly listed | Not publicly listed | 2 of 14 |
| Roofr | Roofr is a suite of roofing business tools including measurements, CRM, proposals, material ordering, invoicing, payments and scheduling, delivered as a web platform optimized for mobile. | USD 0–349/month flatsource ↗ | Not publicly listed | 8 of 14 |
| RoofSnap | RoofSnap is roofing software for measuring roofs, creating estimates, and collecting payments. It provides measurement reports, estimating tools, branded contracts, and integrated payment collection to support roofing sales workflows. | Not publicly listedsource ↗ | solo, small | 6 of 14 |
Pricing and team size are shown only as the vendor publishes them. “Not publicly listed” means we could not find it on the vendor's site — not that it doesn't exist.
Feature matrix
| Feature | AccuLynx | Eagleview | JobNimbus | JobProgress (Leap) | MarketSharp | MeasureSquare | Roofr | RoofSnap |
|---|---|---|---|---|---|---|---|---|
| Residential roofing projects | Not listed | Not listed | Yessource ↗ | Not listed | Not listed | Not listed | Not listed | Yessource ↗ |
| Siding jobs | Not listed | Yessource ↗ | Yessource ↗ | Yessource ↗ | Yessource ↗ | Not listed | Not listed | Not listed |
| Gutter jobs | Not listed | Not listed | Yessource ↗ | Not listed | Not listed | Not listed | Not listed | Yessource ↗ |
| Insurance claims and storm restoration | Not listed | Yessource ↗ | Yessource ↗ | Yessource ↗ | Not listed | Not listed | Not listed | Not listed |
| Aerial roof measurements & reports | Yessource ↗ | Yessource ↗ | Yessource ↗ | Not listed | Not listed | Not listed | Not listed | Not listed |
| Estimating & proposals with e‑signatures | Yessource ↗ | Not listed | Yessource ↗ | Yessource ↗ | Not listed | Not listed | Yessource ↗ | Yessource ↗ |
| Payments & invoicing | Yessource ↗ | Not listed | Not listed | Not listed | Yessource ↗ | Not listed | Yessource ↗ | Yessource ↗ |
| Text messaging and customer communications | Yessource ↗ | Not listed | Yessource ↗ | Not listed | Not listed | Not listed | Yessource ↗ | Not listed |
| Scheduling, crew and production management | Not listed | Not listed | Yessource ↗ | Yessource ↗ | Yessource ↗ | Not listed | Not listed | Yessource ↗ |
| Reporting & analytics | Yessource ↗ | Yessource ↗ | Yessource ↗ | Not listed | Yessource ↗ | Not listed | Yessource ↗ | Not listed |
| Accounting integrations (QuickBooks, Xero) | Yessource ↗ | Not listed | Yessource ↗ | Yessource ↗ | Yessource ↗ | Yessource ↗ | Yessource ↗ | Not listed |
| Supplier/material ordering integrations | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Yessource ↗ | Not listed |
| Mobile field app and access | Yessource ↗ | Not listed | Yessource ↗ | Yessource ↗ | Yessource ↗ | Yessource ↗ | Yessource ↗ | Not listed |
| Built for roofing contractors | Yessource ↗ | Not listed | Yessource ↗ | Not listed | Yessource ↗ | Not listed | Yessource ↗ | Yessource ↗ |
Yes quoted from the vendor's own site (hover for the sentence) · Likely inferred · Not listed not published where we looked.
Pricing
| Vendor | Pricing model | What the vendor says |
|---|---|---|
| AccuLynx | Not publicly listed | — |
| Eagleview | Not publicly listed | Utilization-based pricing with two tiers of data attributes for the prospecting and proposal stages.source ↗ |
| JobNimbus | Quote-based pricing | Request pricingsource ↗ |
| JobProgress (Leap) | USD from 249/month per user | Only $249 /MONTH* $500 one time setup fee – $99/month for each additional usersource ↗ |
| MarketSharp | Not publicly listed | — |
| MeasureSquare | Not publicly listed | — |
| Roofr | USD 0–349/month flat | Starter $0 /mosource ↗ |
| RoofSnap | Not publicly listed | Starting at $13 /msmt order Billed per measurement report ordersource ↗ |
We may earn a referral fee when you click through to a vendor and become a customer. Referral relationships never change how vendors are scored or ordered. Every claim on this site is marked as verified from the vendor's own published materials, inferred, or not publicly listed.