7 property inspection vendors
Every property inspection software vendor we track, with what each one has published about its product. Listed alphabetically; the Finder orders them for your answers.
GoCanvas
GoCanvas is a field operations platform for capturing and automating mobile inspections, forms, and workflows. It connects field data to office systems via integrations, APIs, and analytics to improve visibility and task routing.
HappyCo
HappyCo is an AI-led platform for multifamily property maintenance and asset management. It combines maintenance operations, make-ready workflows, inspections, sourcing, and integrations with PMS and plugin partners.
InventoryBase
InventoryBase is a property inventory and inspection platform for property professionals that creates photo-rich, interactive reports and supports remote and mobile inspection workflows.
Mitti (by SafetyCulture)
Mitti is a workplace operations system that consolidates inspections, training, task management, asset tracking and workflows into a single platform for frontline teams.
Property Inspect
Property Inspect is an inspection platform for capturing inspections, generating reports, raising actions and maintaining an audit-ready trail across property portfolios.
Tap Inspect
Tap Inspect is a mobile-first home inspection app for iPhone and iPad that helps inspectors schedule jobs, complete inspection reports in the field, and automate back-office workflows using its Autopilot system.
zInspector
zInspector is a property inspection and operations platform offering mobile inspection apps, tenant self-inspections, AI-assisted report generation, integrations with property systems, and tools for managing inspections and follow-up workflows.
Side by side
| Vendor | What it is | Pricing | Team size | Verified facts |
|---|---|---|---|---|
| GoCanvas | GoCanvas is a field operations platform for capturing and automating mobile inspections, forms, and workflows. It connects field data to office systems via integrations, APIs, and analytics to improve visibility and task routing. | Not publicly listed | Not publicly listed | 5 of 13 |
| HappyCo | HappyCo is an AI-led platform for multifamily property maintenance and asset management. It combines maintenance operations, make-ready workflows, inspections, sourcing, and integrations with PMS and plugin partners. | Not publicly listedsource ↗ | enterprise | 2 of 13 |
| InventoryBase | InventoryBase is a property inventory and inspection platform for property professionals that creates photo-rich, interactive reports and supports remote and mobile inspection workflows. | Not publicly listed | Not publicly listed | 9 of 13 |
| Mitti (by SafetyCulture) | Mitti is a workplace operations system that consolidates inspections, training, task management, asset tracking and workflows into a single platform for frontline teams. | Not publicly listed | small, mid, enterprise | 4 of 13 |
| Property Inspect | Property Inspect is an inspection platform for capturing inspections, generating reports, raising actions and maintaining an audit-ready trail across property portfolios. | Not publicly listed | small | 7 of 13 |
| Tap Inspect | Tap Inspect is a mobile-first home inspection app for iPhone and iPad that helps inspectors schedule jobs, complete inspection reports in the field, and automate back-office workflows using its Autopilot system. | Not publicly listedsource ↗ | Not publicly listed | 0 of 13 |
| zInspector | zInspector is a property inspection and operations platform offering mobile inspection apps, tenant self-inspections, AI-assisted report generation, integrations with property systems, and tools for managing inspections and follow-up workflows. | Not publicly listed | Not publicly listed | 7 of 13 |
Pricing and team size are shown only as the vendor publishes them. “Not publicly listed” means we could not find it on the vendor's site — not that it doesn't exist.
Feature matrix
| Feature | GoCanvas | HappyCo | InventoryBase | Mitti (by SafetyCulture) | Property Inspect | Tap Inspect | zInspector |
|---|---|---|---|---|---|---|---|
| Move-in and move-out inspections | Not listed | Not listed | Yessource ↗ | Not listed | Yessource ↗ | Not listed | Not listed |
| Periodic/midterm inspections | Not listed | Not listed | Yessource ↗ | Not listed | Not listed | Not listed | Yessource ↗ |
| Make-ready and unit turn inspections | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Tenant self-inspections / self-assessments | Not listed | Not listed | Yessource ↗ | Not listed | Not listed | Not listed | Not listed |
| Live remote inspections | Not listed | Not listed | Yessource ↗ | Not listed | Yessource ↗ | Not listed | Not listed |
| AI-assisted inspections and reporting | Not listed | Not listed | Not listed | Yessource ↗ | Not listed | Not listed | Yessource ↗ |
| Photo/video capture with GPS and timestamps | Yessource ↗ | Not listed | Not listed | Not listed | Yessource ↗ | Not listed | Yessource ↗ |
| Actions, work orders and maintenance follow-up | Yessource ↗ | Yessource ↗ | Yessource ↗ | Not listed | Yessource ↗ | Not listed | Yessource ↗ |
| Report generation (PDF/web) and branding | Yessource ↗ | Not listed | Not listed | Yessource ↗ | Yessource ↗ | Not listed | Not listed |
| Property management system (PMS) integrations | Not listed | Not listed | Yessource ↗ | Not listed | Not listed | Not listed | Yessource ↗ |
| APIs, webhooks and Zapier integrations | Yessource ↗ | Yessource ↗ | Yessource ↗ | Yessource ↗ | Yessource ↗ | Not listed | Yessource ↗ |
| Mobile app with offline capability | Not listed | Not listed | Yessource ↗ | Not listed | Yessource ↗ | Not listed | Yessource ↗ |
| Audit trail and compliance logging | Yessource ↗ | Not listed | Yessource ↗ | Yessource ↗ | Not listed | Not listed | Not listed |
Yes quoted from the vendor's own site (hover for the sentence) · Likely inferred · Not listed not published where we looked.
Pricing
| Vendor | Pricing model | What the vendor says |
|---|---|---|
| GoCanvas | Not publicly listed | — |
| HappyCo | Not publicly listed | That's why we've built flexibility into our subscription model — with transparent per-unit, per-month rates and a 500-unit minimum to get started.source ↗ |
| InventoryBase | Not publicly listed | — |
| Mitti (by SafetyCulture) | Not publicly listed | — |
| Property Inspect | Not publicly listed | — |
| Tap Inspect | Not publicly listed | Pay as You Go The perfect plan for most new and part time inspectors who can’t afford a monthly subscription or don’t want to spend money on desktop software that wastes time. $ 7 50 /per job Sold in blocks of 20 for $150 Unlimited Plan Full time home inspectors can use our monthly plan to save 1-2 hours per inspection and bring down their cost per inspection to only $3-4. $ 90 /per month Inspection Team Streamline your report writing process by switching your entire team to Tap Inspect to save time and immediately send clients the report at the end of their inspection. $ 45 / per user $90/mo + $45 per inspectorsource ↗ |
| zInspector | Not publicly listed | — |
We may earn a referral fee when you click through to a vendor and become a customer. Referral relationships never change how vendors are scored or ordered. Every claim on this site is marked as verified from the vendor's own published materials, inferred, or not publicly listed.